Kroox
From Treasura wiki
Kroox
| Image | Name | Price |
|---|---|---|
| Chain Armor | 150 | |
| Brass Armor | 150 | |
| Plate Armor | 150 | |
| Steel Helmet | 150 | |
| Chain Helmet | 150 | |
| Brass Helmet | 150 | |
| Viking Helmet | 150 | |
| Iron Helmet | 150 | |
| Devil Helmet | 150 | |
| Warrior Helmet | 150 | |
| Dwarven Shield | 150 | |
| Plate Shield | 150 | |
| Brass Shield | 150 | |
| Wooden Shield | 150 | |
| Battle Shield | 150 | |
| Brass Legs | 150 | |
| Chain Legs | 150 | |
| Plate Legs | 150 | |
| Knight Legs | 150 |
| Image | Name | Price |
|---|---|---|
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Plate Armor | 1 200 | |
| Chain Helmet | 52 | |
| Brass Helmet | 120 | |
| Iron Helmet | 390 | |
| Steel Helmet | 580 | |
| Steel Shield | 240 | |
| Brass Shield | 65 | |
| Plate Shield | 125 | |
| Dwarven Shield | 500 | |
| Chain Legs | 80 | |
| Brass Legs | 195 |

