Kroox
From Treasura wiki
Kroox
| Image | Name | Price |
|---|---|---|
| Chain Armor | 40 | |
| Brass Armor | 112 | |
| Plate Armor | 240 | |
| Steel Helmet | 293 | |
| Chain Helmet | 12 | |
| Brass Helmet | 30 | |
| Viking Helmet | 66 | |
| Iron Helmet | 145 | |
| Devil Helmet | 450 | |
| Warrior Helmet | 696 | |
| Dwarven Shield | 100 | |
| Plate Shield | 45 | |
| Brass Shield | 16 | |
| Wooden Shield | 3 | |
| Battle Shield | 60 | |
| Brass Legs | 49 | |
| Chain Legs | 20 | |
| Plate Legs | 115 | |
| Knight Legs | 375 |
| Image | Name | Price |
|---|---|---|
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Plate Armor | 1 200 | |
| Chain Helmet | 52 | |
| Brass Helmet | 120 | |
| Iron Helmet | 390 | |
| Steel Helmet | 580 | |
| Steel Shield | 240 | |
| Brass Shield | 65 | |
| Plate Shield | 125 | |
| Dwarven Shield | 500 | |
| Chain Legs | 80 | |
| Brass Legs | 195 |

