Shanar
From Treasura wiki
Shanar
| Image | Name | Price |
|---|---|---|
| Coat | 1 | |
| Jacket | 1 | |
| Knight Armor | 875 | |
| Golden Armor | 1 500 | |
| Leather Armor | 12 | |
| Chain Armor | 70 | |
| Brass Armor | 150 | |
| Plate Armor | 400 | |
| Leather Helmet | 4 | |
| Chain Helmet | 17 | |
| Steel Helmet | 190 | |
| Brass Helmet | 30 | |
| Viking Helmet | 66 | |
| Iron Helmet | 145 | |
| Devil Helmet | 450 | |
| Warrior Helmet | 696 | |
| Leather Legs | 1 | |
| Chain Legs | 20 | |
| Brass Legs | 49 | |
| Plate Legs | 115 | |
| Knight Legs | 375 | |
| Wooden Shield | 5 | |
| options | Battleshield | 95 |
| Steel Shield | 80 | |
| Brass Shield | 16 | |
| Plate Shield | 31 | |
| Guardian Shield | 180 | |
| Dragon Shield | 360 | |
| Two Handed Sword | 450 | |
| Longsword | 51 | |
| Dagger | 2 | |
| Club | 1 | |
| Rapier | 5 | |
| Sabre | 12 | |
| Spear | 3 | |
| Short Sword | 10 | |
| Spike Sword | 225 | |
| Fire Sword | 1 000 | |
| Sword | 25 | |
| Mace | 23 |
| Image | Name | Price |
|---|---|---|
| Dagger | 5 | |
| Spear | 20 | |
| Rapier | 15 | |
| Sabre | 35 | |
| Sword | 85 | |
| Staff | 40 | |
| Longsword | 160 | |
| Machete | 35 | |
| Throwing Knife | 75 | |
| Chain Armor | 200 | |
| Brass Armor | 450 | |
| Leather Armor | 35 | |
| Chain Helmet | 52 | |
| Leather Helmet | 12 | |
| Steel Shield | 240 | |
| Wooden Shield | 15 | |
| Chain Legs | 80 |

