Sorcerer Spells
From Treasura wiki
| Name | Words | Mana | Soul | Magic | Type |
|---|---|---|---|---|---|
| Poison Field | adevo grav pox | 200 | 1 | - | Conjure |
| Light Magic Missile | adori | 120 | 1 | - | Conjure |
| Fire Field | adevo grav flam | 240 | 1 | - | Conjure |
| Fireball | adori flam | 160 | 3 | - | Conjure |
| Energy Field | adevo grav vis | 320 | 2 | - | Conjure |
| Envenom | adevo res pox | 400 | 2 | - | Conjure |
| Great Fireball | adori gran flam | 480 | 2 | - | Conjure |
| Heavy Magic Missile | adori gran | 280 | 2 | - | Conjure |
| Fire bomb | adevo mas flam | 600 | 3 | - | Conjure |
| Soulfire | adevo res flam | 600 | 3 | - | Conjure |
| Poison Wall | adevo mas grav pox | 640 | 3 | - | Conjure |
| Explosion | adevo mas hur | 570 | 2 | - | Conjure |
| Fire Wall | adevo mas grav flam | 780 | 3 | - | Conjure |
| Energy bomb | adevo mas vis | 880 | 3 | - | Conjure |
| Energy Wall | adevo mas grav vis | 1000 | 3 | - | Conjure |
| Sudden Death | adori vita vis | 880 | 3 | - | Conjure |
| Animate Dead | adana mort | 600 | 5 | - | Conjure |
| Destroy Field | adito grav | 120 | 2 | - | Conjure |
| Desintegrate | adito tera | 200 | 3 | - | Conjure |
| Magic Wall | adevo grav tera | 750 | 4 | - | Conjure |
