Runes
From Treasura wiki
| Image | Name | Level | Mana | Soul | Charges | MLvl to use | Spells words |
|---|---|---|---|---|---|---|---|
| Poison Field Rune | 14 | 200 | 1 | 3 | 0 | adevo grav pox | |
| Poison Bomb Rune | 25 | 520 | 2 | 2 | 4 | adevo mas pox | |
| Poison Wall Rune | 29 | 640 | 3 | 4 | 5 | adevo mas grav pox | |
| Fire Field Rune | 15 | 240 | 1 | 3 | 1 | adevo grav flam | |
| Fire Bomb Rune | 27 | 600 | 3 | 2 | 5 | adevo mas flam | |
| Fire Wall Rune | 33 | 780 | 3 | 4 | 6 | adevo mas grav flam | |
| Soulfire Rune | 27 | 600 | 3 | 3 | 7 | adevo res flam | |
| Fireball Rune | 17 | 160 | 3 | 2 | 4 | adori flam | |
| Great Fireball Rune | 23 | 480 | 2 | 2 | 4 | adori gran flam | |
| Energy Field Rune | 18 | 320 | 2 | 3 | 3 | adevo grav vis | |
| Energy Bomb Rune | 37 | 880 | 3 | 2 | 10 | adevo mas vis | |
| Energy Wall Rune | 41 | 1000 | 3 | 4 | 9 | adevo mas grav vis | |
| Light Magic Missile Rune | 15 | 120 | 1 | 5 | 0 | adori | |
| Heavy Magic Missile Rune | 25 | 280 | 2 | 5 | 3 | adori gran | |
| Explosion Rune | 31 | 570 | 2 | 3 | 6 | adevo mas hur | |
| Sudden Death Rune | 45 | 880 | 3 | 1 | 15 | adori vita vis | |
| Envenom Rune | 21 | 400 | 2 | 1 | 4 | adevo res pox | |
| Magic Wall Rune | 32 | 750 | 4 | 3 | 7 | adevo grav tera | |
| Antidote Rune Rune | 15 | 200 | 1 | 1 | 0 | adana pox | |
| Intense Healing Rune Rune | 15 | 240 | 2 | 1 | 1 | adura gran | |
| Ultimate Healing Rune Rune | 24 | 400 | 2 | 1 | 4 | adura vita | |
| Convince Creature Rune | 16 | 200 | 3 | 1 | 5 | adeta sio | |
| Animate Dead Rune | 27 | 600 | 5 | 1 | 4 | adana mort | |
| Desintegrate Rune | 21 | 200 | 3 | 3 | 4 | adito tera | |
| Destroy Field Rune | 17 | 120 | 2 | 3 | 3 | adito grav | |
| Chameleon Rune | 27 | 600 | 2 | 1 | 4 | adevo ina | |
| Paralyze Rune | 54 | 1400 | 3 | 1 | 18 | adana ani |
