Raid Bosses
From Treasura wiki
| Image | Name | Hit points | Experience | Immunities |
|---|---|---|---|---|
![]() | Yeti | 950 | 460 | |
![]() | Apprentice Sheng | 95 | 150 | energy |
| Brutus Bloodbeard | 1555 | 795 | ||
![]() | Countess Sorrow | 6500 | 13000 | physical, poison |
| Deadeye Devious | 1450 | 750 | ||
![]() | Demodras | 4500 | 6000 | |
![]() | Dharalion | 390 | 570 | fire, poison |
| Dire Penguin | 173 | 119 | ||
![]() | Dracola | 16200 | 11000 | |
![]() | Fernfang | 400 | 600 | |
![]() | Ferumbras | 90000 | 35000 | |
![]() | Fluffy | 4500 | 3550 | |
| General Murius | 550 | 450 | ||
![]() | Ghazbaran | 77000 | 15000 | energy, fire, poison |
![]() | Grorlam | 3000 | 2400 | |
![]() | Hairman The Huge | 600 | 335 | |
![]() | Lethal Lissy | 1450 | 500 | |
| Man in the Cave | Man in the Cave | 485 | 777 | fire |
![]() | Massacre | 32000 | 20000 | physical, energy, fire, poison |
![]() | Minishabaal | 6000 | 4000 | |
![]() | Morgaroth | 55000 | 15000 | |
![]() | Mr. Punish | 22000 | 9000 | physical, energy, fire, poison |
![]() | Munster | 58 | 35 | |
![]() | Necropharus | 750 | 1050 | poison |
![]() | Orshabaal | 22500 | 10000 | |
| Ron the Ripper | 1500 | 500 | ||
![]() | The Evil Eye | 1200 | 750 | |
| The Handmaiden | 19500 | 7500 | energy, fire, poison | |
| The Horned Fox | 265 | 300 | ||
![]() | The Imperor | 15000 | 8000 | fire, poison |
![]() | The Old Widow | 3200 | 4200 | fire, poison |
![]() | The Plasmother | 7500 | 12000 | poison |
![]() | Thul | 2950 | 2700 | |
![]() | Tiquandas Revenge | 1800 | 2635 | |
| Undead Minion | 850 | 550 | physical, energy, fire, poison |


























