Frederik
From Treasura wiki
| Image | Name | Price |
|---|---|---|
| Life Fluid | 105 | |
| Mana Fluid | 105 | |
| Blank Rune | 10 | |
| Spellbook | 150 | |
| Light Magic Missile Rune | 80 | |
| Poison Field Rune | 130 | |
| Antidote Rune | 130 | |
| Fire Field Rune | 170 | |
| Intense Healing Rune | 190 | |
| Destroy Field Rune | 90 | |
| Heavy Magic Missile Rune | 250 | |
| Energy Field Rune | 250 | |
| Ultimate Healing Rune | 350 | |
| Convince Creature Rune | 160 | |
| Great Fireball Rune | 360 | |
| Fireball Rune | 190 | |
| Chameleon Rune | 420 | |
| Fire Bomb Rune | 470 | |
| Poison Wall Rune | 420 | |
| Explosion Rune | 500 | |
| Fire Wall Rune | 490 | |
| Sudden Death Rune | 650 | |
| Energy Wall Rune | 680 | |
| Wand Of Vortex | 500 | |
| Wand Of Dragonbreath | 1 000 | |
| Wand Of Plague | 5 000 | |
| Wand Of Cosmic Energy | 10 000 | |
| Snakebite Rod | 500 | |
| Moonlight Rod | 1 000 | |
| Volcanic Rod | 5 000 | |
| Quagmire Rod | 10 000 | |
| Wand Of Inferno | 15 000 | |
| Tempest Rod | 15 000 |

