Boots
From Treasura wiki
| Image | Name | Weight | Armor | Properties | Class | Attributes | |||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Boots Of Haste | 7.50 | 0 | +20 speed | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Pair Of Soft Boots | 8.00 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||
| Trapper Boots | 10.00 | 2 | - | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Sandals | 6.00 | 0 | - | - | - | ||||||||||||||||||||||||||||||||||||
| Leather Boots | 9.00 | 1 | - | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Bunnyslippers | 6.00 | 0 | - | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Steel Boots | 29.00 | 5 | - | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Golden Boots | 31.00 | 8 | - | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Crocodile Boots | 9.00 | 2 | - | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Pirate Boots | 8.00 | 2 | - | - | ℹ️
| ||||||||||||||||||||||||||||||||||||
| Fur Boots | 12.00 | 2 | - | - | ℹ️
|
