Legs
From Treasura wiki
| Image | Name | Weight | Armor | Properties | Class | Attributes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Studded Legs | 26.00 | 2 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dragon Scale Legs | 48.00 | 15 | - | 4 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Golden Legs | 56.00 | 12 | - | 3 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Knight Legs | 70.00 | 9 | - | 3 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Brass Legs | 38.00 | 5 | - | 1 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Crown Legs | 65.00 | 10 | - | 3 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Demon Legs | 70.00 | 13 | - | 3 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dwarven Legs | 49.00 | 7 | - | 2 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Elven Legs | 33.00 | 4 | - | 1 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Plate Legs | 50.00 | 7 | - | 2 | ℹ️
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Chain Legs | 35.00 | 3 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Leather Legs | 18.00 | 1 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bast Skirt | 3.50 | 0 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Pirate Knee Breeches | 12.00 | 1 | - | - | - | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Mammoth Fur Shorts | 1.50 | 0 | - | - | - |
