Malunga
From Treasura wiki
| Name | Price | Level | Vocations | Premium |
|---|---|---|---|---|
| Animate Dead | 1 200 | 27 | Sorcerer | no |
| Energy Bomb | 2 300 | 37 | Sorcerer | no |
| Great Light | 500 | 13 | Sorcerer | no |
| Find Person | 80 | 8 | Sorcerer | no |
| Light Healing | 170 | 9 | Sorcerer | no |
| Cure Poison | 150 | 10 | Sorcerer | no |
| Intense Healing | 350 | 11 | Sorcerer | no |
| Food | 300 | 14 | Sorcerer | no |
| Magic Shield | 450 | 14 | Sorcerer | no |
| Poison Field | 300 | 14 | Sorcerer | no |
| Light Magic Missile | 500 | 15 | Sorcerer | no |
| Fire Field | 500 | 15 | Sorcerer | no |
| Light | 100 | 1 | Sorcerer | no |
| Great Fireball | 1 200 | 30 | Sorcerer | no |
| Fireball | 800 | 17 | Sorcerer | no |
| Destroy Field | 700 | 17 | Sorcerer | no |
| Fire Wave | 850 | 18 | Sorcerer | no |
| Energy Field | 700 | 18 | Sorcerer | no |
| Ultimate Healing | 1 000 | 20 | Sorcerer | no |
| Desintegrate | 900 | 21 | Sorcerer | no |
| Creature Illusion | 1 000 | 23 | Sorcerer | no |
| Great Energy Beam | 1 800 | 29 | Sorcerer | no |
| Energy Beam | 1 000 | 24 | Sorcerer | no |
| Summon Creature | 2 000 | 25 | Sorcerer | no |
| Heavy Magic Missile | 1 500 | 25 | Sorcerer | no |
| Fire Bomb | 1 500 | 27 | Sorcerer | no |
| Poison Wall | 1 600 | 29 | Sorcerer | no |
| Explosion | 1 800 | 31 | Sorcerer | no |
| Fire Wall | 2 000 | 33 | Sorcerer | no |
| Invisibility | 2 000 | 35 | Sorcerer | no |
| Energy Wave | 2 500 | 38 | Sorcerer | no |
| Energy Wall | 2 500 | 41 | Sorcerer | no |
| Sudden Death | 3 000 | 45 | Sorcerer | no |
Retrieved from ‘https://wiki.treasura.online/index.php?title=Malunga&oldid=5444’

