Marvik
From Treasura wiki
| Name | Price | Level | Vocations | Premium |
|---|---|---|---|---|
| Great Light | 500 | 13 | Druid | no |
| Find Person | 80 | 8 | Druid | no |
| Light Healing | 170 | 9 | Druid | no |
| Cure Poison | 150 | 10 | Druid | no |
| Intense Healing | 600 | 15 | Druid | no |
| Intense Healing | 350 | 11 | Druid | no |
| Food | 300 | 14 | Druid | no |
| Magic Shield | 450 | 14 | Druid | no |
| Poison Field | 300 | 14 | Druid | no |
| Light Magic Missile | 500 | 15 | Druid | no |
| Fire Field | 500 | 15 | Druid | no |
| Antidote | 600 | 15 | Druid | no |
| Light | 100 | 1 | Druid | no |
| Convince Creature | 800 | 16 | Druid | no |
| Great Fireball | 1 200 | 30 | Druid | no |
| Fireball | 800 | 17 | Druid | no |
| Destroy Field | 700 | 17 | Druid | no |
| Energy Field | 700 | 18 | Druid | no |
| Envenom | 1 000 | 21 | Druid | no |
| Desintegrate | 900 | 21 | Druid | no |
| Creature Illusion | 1 000 | 23 | Druid | no |
| Ultimate Healing | 1 500 | 24 | Druid | no |
| Ultimate Healing | 1 000 | 20 | Druid | no |
| Summon Creature | 2 000 | 25 | Druid | no |
| Heavy Magic Missile | 1 500 | 25 | Druid | no |
| Fire Bomb | 1 500 | 27 | Druid | no |
| Chameleon | 1 300 | 27 | Druid | no |
| Poison Wall | 1 600 | 29 | Druid | no |
| Explosion | 1 800 | 31 | Druid | no |
| Fire Wall | 2 000 | 33 | Druid | no |
| Invisibility | 2 000 | 35 | Druid | no |
| Energy Wall | 2 500 | 41 | Druid | no |
Retrieved from ‘https://wiki.treasura.online/index.php?title=Marvik&oldid=5445’

