Recent changes
From Treasura wiki
Track the most recent changes to the wiki on this page.
List of abbreviations:
- N
- This edit created a new page (also see list of new pages)
- m
- This is a minor edit
- b
- This edit was performed by a bot
- (±123)
- The page size changed by this number of bytes
8 July 2026
|
|
17:52 | Boots 2 changes history +19 [My wiki admin (2×)] | |||
|
|
17:52 (cur | prev) −1 My wiki admin talk contribs | ||||
|
|
17:50 (cur | prev) +20 My wiki admin talk contribs | ||||
|
|
08:45 | Armors 3 changes history +5,959 [My wiki admin (3×)] | |||
|
|
08:45 (cur | prev) 0 My wiki admin talk contribs | ||||
|
|
07:42 (cur | prev) +5,959 My wiki admin talk contribs | ||||
|
|
07:37 (cur | prev) 0 My wiki admin talk contribs Tag: Manual revert | ||||
| N 07:42 | Focus Cape diffhist +493 My wiki admin talk contribs (Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Focus_Cape</td><tr><td>Name</td><td>Focus Cape</td><tr><td>Weight</td><td>21.00</td><tr><td>Dropped by</td><td>options|link=WyrmWyrm options|link=IrkallaIrkalla</td><tr><td>Sell to</td><td> - </td><tr><td>Buy from</td><td> -...") | ||||
7 July 2026
| 22:07 | Armors diffhist 0 My wiki admin talk contribs | ||||
|
|
13:43 | Monsters 2 changes history 0 [My wiki admin (2×)] | |||
|
|
13:43 (cur | prev) −15,888 My wiki admin talk contribs (Undo revision 7366 by My wiki admin (talk)) Tag: Undo | ||||
|
|
13:39 (cur | prev) +15,888 My wiki admin talk contribs Tag: Reverted | ||||
| 13:39 | Acolyte Of The Cult diffhist +3 My wiki admin talk contribs | ||||
| 13:39 | Adept Of The Cult diffhist +3 My wiki admin talk contribs | ||||
| 13:39 | Enlightened Of The Cult diffhist +3 My wiki admin talk contribs | ||||
| 13:39 | Novice Of The Cult diffhist +3 My wiki admin talk contribs | ||||
| 13:39 | Mummy diffhist +72 My wiki admin talk contribs | ||||
| 13:39 | Crypt Shambler diffhist +50 My wiki admin talk contribs | ||||
| 13:39 | Lich diffhist +172 My wiki admin talk contribs | ||||
| N 13:39 | Ancient Troll diffhist +1,032 My wiki admin talk contribs (Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Ancient Troll</td><tr><td>Name</td><td>Ancient Troll</td><tr><td>Hit Points</td><td>150</td><tr><td>Experience</td><td>150</td><tr><td>Immunities</td><td> - </td><tr><td>Loot</td><td>options|Gold Coin Gold Coinoptions|Talon Talon[...") | ||||
| 13:39 | Frost Troll diffhist +60 My wiki admin talk contribs | ||||
| 13:39 | Island Troll diffhist −28 My wiki admin talk contribs | ||||
| 13:39 | Warlock diffhist +8 My wiki admin talk contribs | ||||
| 13:39 | Witch diffhist +8 My wiki admin talk contribs | ||||
| 13:39 | Skeleton diffhist +8 My wiki admin talk contribs | ||||
| 13:39 | Lost Soul diffhist +134 My wiki admin talk contribs | ||||
| 13:39 | Ice Witch diffhist +151 My wiki admin talk contribs | ||||
| 13:39 | Serpent Spawn diffhist +100 My wiki admin talk contribs | ||||
| 13:38 | Quara Mantassin Scout diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Pincher diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Pincher Scout diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Predator diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Predator Scout diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Constrictor diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Constrictor Scout diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Hydromancer diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Hydromancer Scout diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Quara Mantassin diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Hellfire Fighter diffhist +8 My wiki admin talk contribs | ||||
| N 13:38 | Massive Fire Elemental diffhist +778 My wiki admin talk contribs (Created page with "<table class="wikitable sortable"><table class="wikitable sortable"><table class="wikitable sortable"><tr class="column-header"> </tr><tr><td>Image</td><td>options|Massive Fire Elemental</td><tr><td>Name</td><td>Massive Fire Elemental</td><tr><td>Hit Points</td><td>1200</td><tr><td>Experience</td><td>1400</td><tr><td>Immunities</td><td>fire</td><tr><td>Loot</td><td>options|Gold Coin Gold CoinFile:Platinum_Coi...") | ||||
| 13:38 | Vashresamun diffhist +3 My wiki admin talk contribs | ||||
| 13:38 | Pirate Buccaneer diffhist +44 My wiki admin talk contribs | ||||
| 13:38 | Pirate Cutthroat diffhist +44 My wiki admin talk contribs | ||||
| 13:38 | Dipthrah diffhist +8 My wiki admin talk contribs | ||||
| 13:38 | Black Knight diffhist +22 My wiki admin talk contribs | ||||
| 13:38 | Hero diffhist +28 My wiki admin talk contribs | ||||
| 13:38 | Centipede diffhist +172 My wiki admin talk contribs | ||||
| 13:38 | Hydra diffhist +108 My wiki admin talk contribs | ||||
| 13:38 | Minotaur Archer diffhist +382 My wiki admin talk contribs | ||||
| 13:38 | Minotaur Guard diffhist +28 My wiki admin talk contribs | ||||
| 13:38 | Frost Giant diffhist +60 My wiki admin talk contribs | ||||
| 13:38 | Frost Giantess diffhist +60 My wiki admin talk contribs | ||||
| 13:38 | Ancient Scarab diffhist +172 My wiki admin talk contribs | ||||
