Great Fireball: Difference between revisions
From Treasura wiki
(Created page with "<table class="wikitable sortable" style=""><tr class="column-header"> </tr><tr><td>Image</td><td>options|Great Fireball</td></tr><tr><td>Name</td><td>Great Fireball</td></tr><tr><td>Level</td><td>23</td></tr><tr><td>Words</td><td>adori gran flam</td></tr><tr><td>Mana</td><td>480</td></tr><tr><td>Soul</td><td>2</td></tr><tr><td>MLvl to use</td><td>4</td></tr><tr><td>Type</td><td>Conjure</td></tr></></table>") |
No edit summary |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
<table class="wikitable sortable" style=""><tr class="column-header"> | <table class="wikitable sortable" style="width: 48%; float: left;"><caption>Spell info</caption> | ||
</tr><tr><td>Image</td><td>[[File:Great Fireball.gif|options|Great Fireball]]</td></tr><tr><td>Name</td><td>[[Great Fireball|Great Fireball]]</td></tr><tr><td>Level</td><td>23</td></tr><tr><td>Words</td><td>adori gran flam</td></tr><tr><td>Mana</td><td>480</td></tr><tr><td>Soul</td><td>2</td></tr><tr><td>MLvl to use</td><td>4</td></tr><tr><td>Type</td><td>Conjure</td></tr></></table> | <tr class="column-header"> | ||
</tr><tr><td>Image</td><td>[[File:Great Fireball.gif|options|Great Fireball]]</td></tr><tr><td>Name</td><td>[[Great Fireball|Great Fireball]]</td></tr><tr><td>Level</td><td>23</td></tr><tr><td>Words</td><td>adori gran flam</td></tr><tr><td>Mana</td><td>480</td></tr><tr><td>Vocations</td><td>Sorcerer, Master Sorcerer, Druid, Elder Druid</td></tr><tr><td>Soul</td><td>2</td></tr><tr><td>MLvl to use</td><td>4</td></tr><tr><td>Type</td><td>Conjure</td></tr></table><table class="wikitable sortable" style="width: 48%; float: right;"><caption>Who sells spell</caption> | |||
<tr class="column-header"> | |||
<th>Image</th> | |||
<th>Name</th> | |||
<th>Price</th> | |||
</tr><tr><td>[[File:Charlotta.gif|options|link=Charlotta]]</td><td>[[Charlotta|Charlotta]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Chatterbone.gif|options|link=Chatterbone]]</td><td>[[Chatterbone|Chatterbone]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Etzel.gif|options|link=Etzel]]</td><td>[[Etzel|Etzel]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Hjaern.gif|options|link=Hjaern]]</td><td>[[Hjaern|Hjaern]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Lea.gif|options|link=Lea]]</td><td>[[Lea|Lea]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Malunga.gif|options|link=Malunga]]</td><td>[[Malunga|Malunga]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Marvik.gif|options|link=Marvik]]</td><td>[[Marvik|Marvik]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Muriel.gif|options|link=Muriel]]</td><td>[[Muriel|Muriel]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Myra.gif|options|link=Myra]]</td><td>[[Myra|Myra]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Padreia.gif|options|link=Padreia]]</td><td>[[Padreia|Padreia]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Rahkem.gif|options|link=Rahkem]]</td><td>[[Rahkem|Rahkem]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Romir.gif|options|link=Romir]]</td><td>[[Romir|Romir]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Shalmar.gif|options|link=Shalmar]]</td><td>[[Shalmar|Shalmar]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Smiley.gif|options|link=Smiley]]</td><td>[[Smiley|Smiley]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Tothdral.gif|options|link=Tothdral]]</td><td>[[Tothdral|Tothdral]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr><tr><td>[[File:Ustan.gif|options|link=Ustan]]</td><td>[[Ustan|Ustan]]</td><td>1 200 [[File:gold.gif|options|Gold]]</td></tr></table> | |||
Latest revision as of 15:26, 11 April 2024
| Image | |
| Name | Great Fireball |
| Level | 23 |
| Words | adori gran flam |
| Mana | 480 |
| Vocations | Sorcerer, Master Sorcerer, Druid, Elder Druid |
| Soul | 2 |
| MLvl to use | 4 |
| Type | Conjure |
| Image | Name | Price |
|---|---|---|
![]() | Charlotta | 1 200 |
![]() | Chatterbone | 1 200 |
![]() | Etzel | 1 200 |
![]() | Hjaern | 1 200 |
![]() | Lea | 1 200 |
![]() | Malunga | 1 200 |
![]() | Marvik | 1 200 |
![]() | Muriel | 1 200 |
![]() | Myra | 1 200 |
![]() | Padreia | 1 200 |
![]() | Rahkem | 1 200 |
![]() | Romir | 1 200 |
![]() | Shalmar | 1 200 |
![]() | Smiley | 1 200 |
![]() | Tothdral | 1 200 |
![]() | Ustan | 1 200 |
















